Rates & Fees
No Charge for Diamond Club Members.
No Charge if done through Access24.
No Charge if done through e-Banking.
ATM & Debit Card Fees
| Balance Inquiries from non-TCCU ATMs | $0.50 |
|---|---|
| Withdrawals from non-TCCU ATMs | $1.25 |
| Debit MasterCard Replacement Fee | $5.00 |
Checking Account Fees
| Cleared Check Inquiries | $2.00 |
|---|---|
| Copy of Cleared Check (after 1st two) | $1.50 |
| Faxed Copy of Cleared Check | $4.00/page |
| Monthly Service Charge Classic Checking (if balance falls below $500 min.) | $5.00 |
| Monthly Service Charge Prestige Checking (if balance falls below $2,500 min.) | $10.00 |
| Overdraft Advance Fee For debits and withdrawals via check, either cashed at a teller window or for 3rd party payment, ACH, ATM, Debit MasterCard – PIN or Point of Sale, service or check charges & pre-authorized internal transactions. |
$25.00 |
Money Market Access Account Fees
| Withdrawals in excess of 6 per month (per transaction) |
$5.00 |
|---|---|
| Cleared Check Inquiries | $2.00 |
| Copy of Cleared Check (after 1st two) | $1.50 |
| Faxed Copy of Cleared Check | $4.00/page |
| Monthly Service Charge (if balance falls below $1,000 minimum) | $10.00 |
Miscellaneous Fees
| Withdrawals in excess of 4 per month (Primary, Lasso, Xtreme, Change Is Good, Money Market Savings, Money Market Tiered, Daily Dividend & Secondary Savings Accounts) | $2.00 |
|---|---|
| Check Cashing Fee (With a $3.00 minimum if average deposits are less than $250 or no loans) | 1% of check |
| Share Account Closure (If account is closed within 1 year of opening) | $25.00 |
| Non-sufficient Share Balance (below minimum) Per occurrence | $25.00 |
| Balance Inquiries by phone | $1.00 |
| Chargeback fee per returned deposit item | $10.00 |
| Checks payable to Third Party | $2.00 |
| Money Orders | $1.00 |
| Insufficient Funds | $25.00 |
| Early Withdrawal from Holiday Club (per withdrawal) | $10.00 |
| Research/Reconciliation | $20.00/hour (1 hr. minimum) |
| Statement Copies or Printouts | $2.00/page |
| Stop Payment Order | $25.00 |
| Transfers Between Accounts by phone | $1.00 |
| Western Union Wires | $14.00 |
| Domestic Wire Transfers | $15.00 |
| International Wire Transfers | $30.00 |
| Temporary Checks (per 8 - 1st eight free with new account) | $5.00 |
| Collection Item Fees (Per Item) plus pass-through fees from the paying and collecting Financial Institutions | $10.00 |
| Notary - Non Members | $5.00 |
| Visa Gift Card/Point of Sale Only: Initial Load Fee | $3.49 |
| Visa Gift Card/Point of Sale Only: Reload Fee | n/a |
| Visa Gift Card/Point of Sale Only: Cash Out Fee |
No Charge |
| Visa Travel Money Card/Point of Sale & ATM Access: Initial Load Fee | $9.95 |
| Visa Travel Money Card/Point of Sale & ATM Access: Reload Fee: | $3.95 |
| Visa Travel Money Card/Point of Sale & ATM Access: Cash Out Fee: | $15.00 |
No Charge for Diamond Club Members.
No Charge if done through Access24.
No Charge if done through e-Banking.
Access24 is an audio response service which is available free of charge. The telephone number for Access24 is (817) 870-9741 or you may dial our main number (817) 884-1470 and select option "9". A PIN (Personal Identification Number) is required to use this service.
e-Banking is an Internet service which is available free of charge. The web address is www.tarrantcu.org then click on the e-Banking button. A PIN (Personal Identification Number) is required to use this service.
*Notice: if you use an ATM machine that is not operated by TCCU, you may be charged a fee by the operator of the machine and/or by an automated transfer network.


